Expand All
| Men - 1st Flight | |||
| Pos. | Player | To Par Net | Total Net | 
|---|---|---|---|
| 1 | E | 70 | |
| 2 | +5 | 75 | |
| 3 | +7 | 77 | |
| 4 | +10 | 80 | |
| 5 | +11 | 81 | |
| 6 | +12 | 82 | |
| Men - 2nd Flight | |||
| Pos. | Player | To Par Net | Total Net | 
| 1 | -6 | 64 | |
| 2 | -4 | 66 | |
| 3 | -1 | 69 | |
| 4 | E | 70 | |
| 5 | +3 | 73 | |
| 6 | +4 | 74 | |
| 7 | +5 | 75 | |
| 8 | +6 | 76 | |
| 9 | +7 | 77 | |
| 10 | +7 | 77 | |
| 11 | +10 | 80 | |
| 12 | +10 | 80 | |
| 13 | +44 | 114 | |
| NS | - | NS | |
| Ladies Flight | |||
| Pos. | Player | To Par Net | Total Net | 
| 1 | -5 | 65 | |
| 2 | -1 | 69 | |
| 3 | +2 | 72 | |
| 4 | +2 | 72 | |
| 5 | +3 | 73 | |
| 6 | +7 | 77 | |
H
E
L
P
 
